Norden Category 6 U/FTP Jelly Filled Water Proof External Cables exceed Category 6 / Class E specification. It is tested to 250 MHz frequency range and designed to support Gigabit 1000Base-T and 1000Base-Tx applications up to 100m. Data integrity is one of the most essential network requirements for many corporations,...
Overview Specifications Ordering Information

| Conductor Material | Solid Bare Copper |
| Nom. Conductor Diameter | 0.560±0.005 mm |
| Insulation material | Skin-foam-skin PE |
| Insulation diameter | 1.330±0.05 mm |
| Screen material | Aluminium foil |
| Filling Compound | Jelly filled |
| Rip cord | Yes |
| Drain Wire | Yes |
| Outer Sheath | LDPE |
| Outer sheath thickness | 0.55±0.05mm |
| Outer sheath external diameter | 7.4±0.4mm |
| Frequency Range | 1 - 250 MHz |
| Impedance | 100 Ω ±15 |
| DC Resistance | 9.38 Ω/100m max |
| Max resistance unbalance | 5% |
| Max. Capacitance Unbalance | 330 pF/100m |
| Delay skew | ≤45 ns/100m |
| Before aging tensile strength(Mpa) | 10.0 |
| Operating temp | -20 °C +70 °C |
| Freq. MHz |
Attenuation dB/100m @ 20ºC |
NEXT dB |
PSNEXT dB |
PHASE DELAY ns |
RL dB |
ELFEXT dB |
PSELFEXT dB |
| 1 | - | 74.3 | 72.3 | 570.00 | 20.0 | 67.8 | 64.8 |
| 4 | 3.78 | 65.3 | 63.3 | 552.00 | 23.0 | 55.8 | 52.8 |
| 8 | 5.32 | 60.8 | 58.8 | 546.73 | 24.5 | 49.7 | 46.7 |
| 10 | 5.95 | 59.3 | 57.3 | 545.38 | 25.0 | 47.8 | 44.8 |
| 16 | 7.55 | 56.2 | 54.2 | 543.00 | 25.0 | 43.7 | 40.7 |
| 20 | 8.47 | 54.8 | 52.8 | 542.05 | 25.0 | 41.8 | 38.8 |
| 25 | 9.51 | 53.3 | 51.3 | 541.20 | 24.3 | 39.8 | 36.8 |
| 31.25 | 10.67 | 51.9 | 49.9 | 540.44 | 23.6 | 37.9 | 34.9 |
| 62.5 | 15.38 | 47.7 | 45.4 | 538.55 | 21.5 | 31.9 | 28.9 |
| 100 | 19.80 | 44.3 | 42.3 | 537.60 | 20.1 | 27.8 | 24.8 |
| 200 | 28.98 | 39.8 | 37.8 | 536.54 | 18.0 | 21.8 | 18.8 |
| 250 | 32.85 | 38.3 | 36.3 | 536.27 | 17.3 | 19.8 | 16.8 |
| Part Number | Description | Standard Length |
| 113-20103304X | Category 6 U/UTP Jelly filled 4 Pair External water proof PE Cable | 305 mtr |
X: BK(Black), BL(Blue), GN(Green), GY(Gray), RD(Red), WH(White), YL(Yellow)