Android Body Worn camera with 64MP Image resolution, 3G/4G/ Wi-Fi, Bluetooth, 2.4 inch LCD Touch Screen, 10m IR distance, GPS and 2500mAH battery , Life supports up to 7* hours.
Overview Specifications Ordering Information
|
MODEL |
Model No. |
ENC-HBCZF-10R-85 |
|
Type |
64MP BODY WORN CAMERA |
|
|
CAMERA |
Camera |
Main camera and vice camera |
| Camera Sensor | Starlight 5MP CMOS sensor/OS05A20 | |
| Field of View | 110° | |
| Burst shooting | 2 / 3/ 5 / 10 / 20 | |
| Camera Digital Zoom | 4X | |
| Smart IR | Up to 10 m | |
| IR light | Auto / Manual | |
| IR LED | ||
| Exposure / White Balance | Auto | |
|
BATTERY |
Capacity |
2500mAh lithium replaceable and rechargeable battery |
| Charging Time | Less than 4 hours (single battery) | |
| Continuous Working Time | 7.0 hrs. recording time for 1920*1080P, 7.5 hrs. recording time for 1280*720P, 8.0 hrs. recording time for 864*480P (GPS on and Data flow on, screen off and infrared off) | |
| Working Time under Low Temperature | 3hours recording time for 1080P (-30 °C) | |
| Standby Time | 200hours | |
| Backup battery | The working state can be maintained in 5min, when replace the batteries during recording. | |
| Low Battery Alarm | Supported | |
| Reference | Battery life and charging time depend on network Settings and other environmental factors such as Bluetooth, GPS, Infrared and Wi-Fi. (Actual results may vary) | |
|
RECORDING
|
Video Input |
Microphone |
|
Video Output |
Speaker |
|
| Video Resolution | 2688x1512, 1920x1080, 1280×720, 848x480, 640x360 | |
| Dual Stream | Main flow, Secondary flow: 2688x1512P , 1920x1080P , 1280x720P , 864x480P, 640*360P @ 25 / 30fps | |
| Video Transmission Frame Rate | 1512, 1080, 720, 480, 360 @ 25 / 30fps | |
| Video Format | MP4 | |
| Compression | H.264 / AVC, H.265 / HEVC | |
| Record Mode | Loop storage configurations, auto power-on recording | |
| Pre and Post Event Recording | Supported | |
| Snapshot | Supported | |
| File Tagging Capability | Supported | |
| Anti-shake | Supported | |
| Audio Input | 1 x high quality built in microphone | |
| Audio Format | WAV | |
| Image Resolution for Photography |
64M(10704x6021),48M (9250x5203), 36M(8000x4500),32M(7552x4248), 20M(5968x3357),16M(5360x3015), 12M(4624x2601),9M(4000x2250), |
|
| Vice Camera | 8MP use for group calls (optional) | |
| Image Format | JPEG | |
| Sound Volume | Supported | |
| Time Zone | -12 ~ 12 | |
| Watermark | Department ID, User ID, Time and date Stamp, GPS coordinates embedded into Video. | |
| Unique ID Number | Include 7 digit device ID and 6 digit user ID | |
|
INTERFACE |
Storage |
32GB / 64GB / 128GB / 256GB (Standard 32GB) |
| Bluetooth | Supported | |
|
GPS |
Supported |
|
| GPS positioning method | GPS/GPS+AGPS (Accuracy within 10 meters) | |
| 3G / 4G /Wi-Fi |
TDD LTE: Band B38/B39/B40/B41/B34 FDD LTE: BandB1/B3/B5/B7/B8/B20 WCDMA: BandB1/B3/B5/B8 CDMA: BC0 GSM: 850MHz/900MHz/1800MHz WIFI: 2.4GHz (802.11b/g/n), 5.0GHz |
|
| HDMI | N/A | |
|
APPEARANCE |
Button |
Photograph, Video record, Audio record, File tag, SOS, PTT, Power |
| Touch Button | Playback, menu, return | |
|
USB Cable type |
Type-C (USB 3.0) |
|
| Built-in Mic | Supported with noise cancellation | |
| Auxiliary Light | One white flashlight | |
| Screen | 2.4 inches TFT-LCD color touch screen | |
| Interface | GUI (Graphic User Interface) | |
| SOS | Pressing the SOS button will push the alarm information to the management center | |
| LCD Brightness | >500cd/m2 | |
| Anti-Drop Height | 2 meters | |
| Water proof / Dust proof Rating | IP67 | |
|
SOFTWARE |
Recording/ Voice recording/ Photograph |
Supported |
| Loop recording | Supported | |
|
Searching/ Browsing |
Supported |
|
|
Local playback |
Support video, audio, picture playback, support forward and back playback mode. |
|
| Time Correction | Device time will be corrected automatically or manually while connecting with docking station | |
| Fault Alarm | Support low storage alarm, low battery alarm | |
| Data Integrity | All data will autosave while device shuts down suddenly | |
| Log Record | All operations will be auto recorded and not allow to delete and view any log record from device | |
| Data Transmission | USB, Wi-Fi, 3G / 4G | |
| Upgrade | Support, Firmware can be upgrade though USB or Internet (only for 4G / 3Gdevice) | |
|
APPLICATION |
Video split time |
10 / 20 / 30 min |
| Pre-record time | 15 / 20 / 25 / 30 s | |
|
Post-record time |
15 / 20 / 25 / 30 s |
|
| Password Authentication | Supported | |
| Sleepmode | Supported | |
| Auto Power off | Supported | |
| BWC device + Platform | Optional | |
| BWC device | Optional | |
| PTT communication | Optional for camera talk to camera, command talk to cameras; cameras to groups from camera GUI. | |
|
GENERAL |
Operating System |
Android |
|
Processor |
Qualcomm MSM8953 (Octa-Core processor 2.0GHz) |
|
| Sensor | G-sensor, Light sensor, Infrared temperature | |
| Charging Method | USB port, Charging dock(for additional optional) , Car charging (USB ports) | |
| Starting up prompt | Vibrator, Voice prompts, Indicators | |
| Storage Temperature | -40 °C~ 60 °C | |
| Working Temperature | -30 °C ~ 55 °C | |
| Operating Humidity | ≤95% | |
| Standard Accessories | CD (Software & User manual) 1pcs; Shoulder clip 1pcs; USB Line 1pcs, Adaptor 1pcs | |
| Optional Accessories | Charger dock (can charge for camera and battery in the same time), Vehicle Bracket, Vest Belt | |
| System Requirements | Microsoft Windows 7, Microsoft Windows 8, Microsoft Windows 10 | |
| Dimension |
Dimensions 86×53×32 mm (L x W x H) (mount and external device excluded) |
|
| Net Weight | 170 g |