Ultra-Power series UPS is a three-phase in and three-phase out high-frequency UPS with medium and large power capacity. benefits from the high-efficiency transformer-less double conversion technology. Ultra-Power series can achieve 94.5% efficiency.
Overview Specifications Ordering Information
| Model | CN93310U |
CN93315U |
CN93320U | |
|
Capacity |
kVA |
10 |
15 | 20 |
|
Watts |
9kW |
13.5kW | 18kW | |
|
Input |
Normal Voltage | 380/400/415Vac (3Ph+N+PE) | ||
| Operating voltage range | 305~478Vac(Full load); 208~478Vac(50% load) | |||
| Harmonic distortion(THDi) | <3%(linear load) | |||
| Operating frequency range | 40~70Hz (50/60Hz Auto-Sensing) | |||
| Power factor | ≥0.99 | |||
| Bypass voltage range |
220Vac Max.Voltage:+25% (optional +10%,+15%,+20%) 230Vac Max.Voltage:+20%(optional +10%,+15%) 240Vac Max.Voltage:+15%(optional +10%) Min.Voltage:-45%(optional -20%,-30%) |
|||
| Bypass Frequency range | Frequency synchronize tracing range:±10% | |||
| Generator input | Support | |||
|
Output |
Rated voltage | 380/400/415Vac (3Ph+N+PE) | ||
| Power factor | 0.9 | |||
| Voltage regulation | ±1% | |||
| Frequency Line mode | ±1%/±2%/±4%/±5%/±10% of the rated frequency (Optional) | |||
| Frequency Bat. mode | 50/60(±0.1)Hz | |||
| Crest factor | 3:1 | |||
| Harmonic distortion (THDv) | ≤2% with linear load, ≤5% with non-linear load | |||
| Efficiency | 94.5% | |||
| Output Waveform | Pure SineWave | |||
|
Battery |
Battery voltage | ±96/108/120Vdc(16/18/20pcs) | ||
| Charging current (Charging current can be set according to the battery capacity installed) | 14A |
16A
|
18A
|
|
|
System Features |
Transfer time | Mains to battery:0ms; Mains to bypass:0ms | ||
| Overload Line mode | ≤110%: Overload 60min, ≤150%: Overload 1min, >150% turn to bypass mode immediately | |||
| Overload Bypass mode | ≤110%,last 10min; ≤125%,last 1min; ≤150%,last 5s; >150% turn to bypass Immediately | |||
| Backfeed Protection | Support | |||
| Alarm | Overload, utility abnormal, UPS fault, battery low, etc | |||
| Protection | Short circuit, overload, over-temperature, battery low, fan fault alarm | |||
| Communication | USB, RS232, RS485, Parallel port,dry contact, Intelligent slot, LBS, SNMP card (optional), Relay card (optional) | |||
|
Environment |
Operating temperature | 0~40°C | ||
| Storage temperature | -25~55°C | |||
| Humidity range | 0~95% (Non-condensing) | |||
| Altitude | <1500m | |||
| Noise level | <55dB | <58db | ||
|
Physical |
Dimension WxDxH(mm) | 250x580x655 | ||
| Net Weight (kg) | 35 | 39 | 40 | |
|
Standards |
Safety | IEC/EN62040-1,IEC/EN62477-1 | ||
| EMC | IEC/EN62040-2,IEC61000-4-2,IEC61000-4-3,IEC61000-4-4,IEC61000-4-5,IEC61000-4-6,IEC61000-4-8 | |||
| Part Number | Description | ||
| CN93310U | 10kVA Double Conversion Transformer-less UPS | ||
| CN93315U | 15kVA Double Conversion Transformer-less UPS | ||
| CN93320U | 20kVA Double Conversion Transformer-less UPS | ||